summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorLukasz Kasprzak <lukas@labunix.xyz>2026-08-17 16:00:23 +0200
committerLukasz Kasprzak <lukas@labunix.xyz>2026-08-17 16:00:23 +0200
commitf03567a04b68ab19b5f16f0b6d56d9c08b14c818 (patch)
treeb6ea189657c866c1d3ba435398c4d19395f0a143
parentc06ebb7344b7f267c325b832632f7cd4e81939e7 (diff)
downloadcolitur-f03567a04b68ab19b5f16f0b6d56d9c08b14c818.tar.gz
colitur-f03567a04b68ab19b5f16f0b6d56d9c08b14c818.zip
test(oracle): a second oracle year, 2038, closing step 4's blind spot
Register section 6.7 recorded that step 4 of the reading chain -- the Common route -- had no external witness of any kind, and proved it by mutation: corrupting a Common citation left both the 16801-day differential and the 730-day oracle green. This closes that. 2038 is the only year in 2005-2050 in which two of the five Common-routed saints are the observed office (Perpetua and Felicitas on 6 March, Frances of Rome on 9 March). 365 days were captured live, one request per day, zero failures. A separate fixture, not more rows on the existing one. sources.md already records that the live endpoint has drifted from lectio's archived 2026-2027 snapshot; merging two versions of one source behind a single set of expectations would make any future disagreement unattributable -- calendar or drift, no way to tell. Nothing in the 2038 comparison is checked against the older fixture, and its provenance file says so, along with the fact that a live capture is not reproducible byte-for-byte on demand the way a snapshot-derived one is. 338 of 365 days match. 27 differ, every one of them in a named, already-adjudicated class, none unexplained: 13 the BVM Saturday votive Mass (M26 shape 1), 7 colour (M21), 2 Judith (M28), 2 Christ the King's week (M26 shape 2b), 1 Christmas multi-Mass (M27), 1 Perpetua's Common, 1 new. Each was decided in a different year, so 2038 re-confirms them independently -- the point of a second window is not new rulings but evidence the old ones are not artefacts of their own year. Two findings came out of it. Perpetua and Felicitas: missalemeum serves the Common of Virgins and calls them "Virgins and Martyrs" in its own oration, where the Missal directs "Missa Me exspectaverunt, de Communi non Virginum I loco" (scan1:27634-27635). Both Commons share the Introit Ps 118:95-96, which is exactly why the calendarium qualifies its direction, and both women were mothers. Verdict colitur; the mechanism is located on missalemeum's side, not merely asserted. Passion Tuesday: the Missal prints "Dan. 14, 27 et 28-42" (scan1:11106) and colitur reproduces that two-part form where missalemeum collapses it to 27-42. Same verses; the convention is deliberate, appearing also in the Seven Sorrows and the Common of Non-Virgins. Verdict colitur, cosmetic. Citations are notation-normalised before comparing, as layer 3 already does: Ecclus/Sir, Joann/John, Luc/Luke, Matth/Matt. Each pair was added because a real row needed it, and no target contains its own source as a substring, so the set is idempotent. Not compared, stated rather than left to be found: commemorations and observed-identity. That machinery is built around a date-literal 28-entry allow-list specific to 2026-2027, and re-deriving it for a second year is its own task. 2038 compares rank, colour, Epistle, Gospel. The extractor's day count was hardcoded to 730, which silently forbade any other window. It is now a parameter defaulting to 730, so the existing documented command keeps its guard and a partial fetch still fails loudly instead of producing a short fixture that passes a comparison it never ran. Teeth, by re-running section 6.7's own experiment: corrupting the Common of Non-Virgins II now reddens four tests, two of them external-oracle, where the same mutation previously reddened neither oracle layer. Residual: isidore-of-seville is still unwitnessed and needs 2035 or 2046; gregory-the-great and patrick are never the observed office in any year 2005-2050, so no fixture in that range can reach them. Register section 6.8 and 6.9.
-rw-r--r--CLAUDE.md21
-rw-r--r--test/dune3
-rw-r--r--test/fixtures/missalemeum-ef-2038.provenance80
-rw-r--r--test/fixtures/missalemeum-ef-2038.txt365
-rw-r--r--test/test_colitur.ml2
-rw-r--r--test/test_oracle.ml224
-rw-r--r--tools/extract_missalemeum_oracle.py17
7 files changed, 697 insertions, 15 deletions
diff --git a/CLAUDE.md b/CLAUDE.md
index 9f8352c..f49f2d8 100644
--- a/CLAUDE.md
+++ b/CLAUDE.md
@@ -169,8 +169,21 @@ against missalemeum; layer 5 pins ~30 dates.
`band`'s own `Commemoration_only` guard (below) also turns it red, on the same
date this whole gap was originally found through — both reverted after
confirming.
-- **Step 4 of the reading chain (the Common route) has NO oracle witness at
- all** (register §6.7, `ef-lectionary` fix round 2). Only five saints route
+- **Step 4 of the reading chain (the Common route) — CLOSED** (register §6.9,
+ `ef-oracle-2038`, 2026-08-17). Layer 4 gained a SECOND fixture, 2038
+ (365 days, live-captured, its own provenance/SHA/suite, deliberately kept
+ apart from the 2026–2027 one because the live endpoint has drifted from
+ lectio's archived snapshot). 2038 is the only year in 2005–2050 covering
+ two Common-routed saints as the observed office. 338/365 match; 27 differ;
+ all 27 in already-adjudicated classes; zero unexplained — an independent
+ year re-confirming rulings made in a different one. Proved by re-running
+ §6.7's own mutation: corrupting a Common citation now reddens four tests,
+ two of them external-oracle, where it previously reddened none of them.
+ Residual: `isidore-of-seville` still unwitnessed (needs 2035/2046), and
+ `gregory-the-great`/`patrick` are never observed in 2005–2050 at all, so no
+ fixture in that range can reach them.
+ **The original gap, for the record** (register §6.7, `ef-lectionary` fix
+ round 2). Only five saints route
through `data/ef/commons.sexp`, and across all of 2005–2050 they are the
*observed* office on five days total — `isidore-of-seville` 2008/2035/2046,
`frances-rome` and `sts-felicitas-perpetua` both 2038, while
@@ -229,8 +242,8 @@ against missalemeum; layer 5 pins ~30 dates.
**Plans 1 + 2 are on `main` (35 commits). Plan 3 and its follow-on fix/feature
tasks (RG 16(a), Holy Family/RG 112(a), Holy Name/RG 110, the Sacred Triduum,
the BVM Saturday Office, the Major Litanies) have landed on a chain of feature
-branches since — test count keeps climbing task by task (369 tests green, 370
-with the exhaustive sweep, as of `ef-lectionary`; this line is not kept in
+branches since — test count keeps climbing task by task (374 tests green, 375
+with the exhaustive sweep, as of `ef-oracle-2038`; this line is not kept in
lockstep with every task, `git log`/`dune test` are the actual source of
truth).** The kernel, the **complete EF
temporal cycle**, the **resolution engine**, the **sanctoral data**, and **all five
diff --git a/test/dune b/test/dune
index 9ca2cf6..0851e34 100644
--- a/test/dune
+++ b/test/dune
@@ -9,7 +9,8 @@
../data/ef/lectionary.sexp
../data/ef/commons.sexp
fixtures/lectio-ef-2005-2050.txt
- fixtures/missalemeum-ef-2026-2027.txt)
+ fixtures/missalemeum-ef-2026-2027.txt
+ fixtures/missalemeum-ef-2038.txt)
(preprocess
(pps ppx_sexp_conv)))
diff --git a/test/fixtures/missalemeum-ef-2038.provenance b/test/fixtures/missalemeum-ef-2038.provenance
new file mode 100644
index 0000000..a69c558
--- /dev/null
+++ b/test/fixtures/missalemeum-ef-2038.provenance
@@ -0,0 +1,80 @@
+Fixture: missalemeum-ef-2038.txt
+Task: the 2038 oracle extension, 2026-08-17 (branch ef-oracle-2038).
+
+WHY 2038 AND NOT ANOTHER YEAR
+----------------------------
+docs/research/rules-register.md §6.7 recorded that step 4 of the reading-
+resolution chain -- the Common route, data/ef/commons.sexp -- had NO external
+witness of any kind. Only five saints route through a Common, and across all
+of 2005-2050 they are the OBSERVED office on five days total:
+
+ isidore-of-seville 2008, 2035, 2046
+ frances-rome 2038
+ sts-felicitas-perpetua 2038
+ gregory-the-great never (impeded by Lent's privileged ferias every year)
+ patrick never (same)
+
+None falls inside the 2026-2027 fixture's own window, so layer 4 had never
+once compared a Common-routed citation. 2038 is the year that covers TWO of
+the five at once, which is why it was chosen over 2035 or 2046.
+
+SOURCE, AND HOW IT DIFFERS FROM THE 2026-2027 FIXTURE'S
+-------------------------------------------------------
+This fixture is a LIVE capture, not an archived snapshot, and that is a
+material difference from missalemeum-ef-2026-2027.provenance's own source:
+
+ endpoint : https://www.missalemeum.com/en/api/v5/proper/YYYY-MM-DD
+ fetched : 2026-08-17, one request per day, 2038-01-01..2038-12-31,
+ 365 files, 0 failures, 0.25s between requests
+ local : the JSON was written into a scratch directory laid out as
+ <dir>/missalemeum/en/YYYY-MM-DD.json so the existing extractor
+ could read it unchanged
+
+docs/research/sources.md already records that **the live endpoint HAS DRIFTED
+from lectio's archived 2026-2027 snapshot, so the two are not
+interchangeable.** That is why this is a SEPARATE fixture with its own
+comparison and its own allow-list rather than extra rows appended to the
+2026-2027 one: merging them would put two different versions of the same
+source behind a single set of expectations, and a future disagreement could
+not be attributed to either the calendar or the drift. Nothing here is
+compared against the 2026-2027 fixture.
+
+Because it is a live capture of a third-party service, it is also NOT
+reproducible byte-for-byte on demand the way the snapshot-derived fixture is:
+re-running the fetch tomorrow may legitimately return different content if
+missalemeum changes. The SHA below pins WHAT WAS COMPARED, and a mismatch
+means the fixture file changed, not that missalemeum did.
+
+SHA-256 of the extracted fixture:
+ 2ac17136be5f6a831bb115ab62f0bb993f69973fdd847d269b43915746ef2151
+Asserted by test_oracle.ml's own 2038 fixture-SHA test, the same discipline
+the 2026-2027 fixture uses. Regenerate deliberately; never copy a mismatch's
+actual value back in, which defeats the pin.
+
+Exact commands:
+ # fetch (365 requests, be polite -- this is someone else's server)
+ d=2038-01-01
+ while [ "$d" != "2039-01-01" ]; do
+ curl -s -A "colitur-validation/0.1" \
+ "https://www.missalemeum.com/en/api/v5/proper/$d" \
+ -o <dir>/missalemeum/en/$d.json
+ sleep 0.25
+ d=$(date -I -d "$d + 1 day")
+ done
+ # extract (the third argument is the expected day count -- see the tool's
+ # own header; it used to be hardcoded to 730 and was generalised for this)
+ python3 tools/extract_missalemeum_oracle.py <dir> \
+ test/fixtures/missalemeum-ef-2038.txt 365
+
+Output: one line per civil day, 2038-01-01 through 2038-12-31 inclusive
+(365 lines), pipe-separated, IDENTICAL schema to the 2026-2027 fixture:
+ date|rank|colors|title|tempora|commemorations|displaced|n_masses|commemoration_ids|first|gospel
+
+Known extraction warnings for this year, checked rather than suppressed:
+ 2038-04-23 has no "Lectio" and no "Evangelium" section -- it is Good
+ Friday (Easter 2038 is 25 April, the latest date Easter can fall), whose
+ "Missa Praesanctificatorum" has a multi-lesson structure with no single
+ reading in the Epistle/Gospel slot this schema assumes. Both fields are
+ "-", with a warning on stderr naming the date, never a silent guess --
+ exactly the shape the 2026-2027 fixture already records for its own two
+ Good Friday rows.
diff --git a/test/fixtures/missalemeum-ef-2038.txt b/test/fixtures/missalemeum-ef-2038.txt
new file mode 100644
index 0000000..125e9bd
--- /dev/null
+++ b/test/fixtures/missalemeum-ef-2038.txt
@@ -0,0 +1,365 @@
+2038-01-01|1|w|Octave Day of Christmas|-|-|-|1|-|Titus 2:11-15|Luke 2:21
+2038-01-02|4|w|II Mass of the B. V. M. – Vultum Tuum|-|-|-|1|-|Titus 3:4-7|Luke 2:15-20
+2038-01-03|2|w|Holy Name of Jesus|-|-|-|1|-|Acts 4:8-12|Luke 2:21
+2038-01-04|4|w|Feria|-|-|-|1|-|Titus 2:11-15|Luke 2:21
+2038-01-05|4|w|Feria|-|St. Telesphorus Pope and Martyr|-|1|sancti:01-05:4:r|Titus 2:11-15|Luke 2:21
+2038-01-06|1|w|Epiphany of the Lord|-|-|-|1|-|Isa 60:1-6|Matt 2:1-12
+2038-01-07|4|w|Feria|-|-|-|1|-|Isa 60:1-6|Matt 2:1-12
+2038-01-08|4|w|Feria|-|-|-|1|-|Isa 60:1-6|Matt 2:1-12
+2038-01-09|4|w|II Mass of the B. V. M. – Vultum Tuum|-|-|-|1|-|Titus 3:4-7|Luke 2:15-20
+2038-01-10|2|w|The Holy Family: Jesus, Mary & Joseph|-|-|-|1|-|Col 3:12-17|Luke 2:42-52
+2038-01-11|4|w|Feria|Feria_II_after_Epiphany|St. Hyginus Pope and Martyr|-|1|sancti:01-11cc:4:r|Rom 12:1-5|Luke 2:42-52
+2038-01-12|4|w|Feria|Feria_III_after_Epiphany|-|-|1|-|Rom 12:1-5|Luke 2:42-52
+2038-01-13|2|w|Commemoration of the Baptism of the Lord|Feria_IV_after_Epiphany|-|-|1|-|Isa 60:1-6|John 1:29-34
+2038-01-14|3|w|St. Hilary|Feria_V_after_Epiphany|S. Felicis|-|1|sancti:01-14cc:4:r|2 Tim 4:1-8|Matt 5:13-19
+2038-01-15|3|w|St. Paul, the First Hermit|Feria_VI_after_Epiphany|St. Maur, Abbot|-|1|sancti:01-15cc:4:w|Phil 3:7-12|Matt 11:25-30
+2038-01-16|3|r|St. Marcellus I|Saturday_after_Epiphany|-|-|1|-|1 Pet 5:1-4; 5:10-11.|Matt 16:13-19
+2038-01-17|2|g|II Sunday after Epiphany|-|-|St. Anthony|1|-|Rom 12:6-16|John 2:1-11
+2038-01-18|4|g|Feria|Feria_II_after_II_Sunday_after_Epiphany|St. Prisca|-|1|sancti:01-18r:4:w|Rom 12:6-16|John 2:1-11
+2038-01-19|4|g|Feria|Feria_III_after_II_Sunday_after_Epiphany|Sts. Marius, Martha, Audifax & Abachum;St. Canute, Martyr|-|1|sancti:01-19:4:r;sancti:01-19o:4:r|Rom 12:6-16|John 2:1-11
+2038-01-20|3|r|Sts. Fabian & Sebastian|Feria_IV_after_II_Sunday_after_Epiphany|-|-|1|-|Heb 11:33-39|Luke 6:17-23
+2038-01-21|3|r|St. Agnes|Feria_V_after_II_Sunday_after_Epiphany|-|-|1|-|Sir 51:1-8; 51:12|Matt 25:1-13.
+2038-01-22|3|r|Sts. Vincent & Anastasius|Feria_VI_after_II_Sunday_after_Epiphany|-|-|1|-|Wis 3:1-8|Luke 21:9-19
+2038-01-23|3|w|St. Raymond of Peñafort|Saturday_after_II_Sunday_after_Epiphany|St. Emerentiana|-|1|sancti:01-23o:4:r|Sir 31:8-11|Luke 12:35-40
+2038-01-24|2|g|III Sunday after Epiphany|-|-|St. Timothy|1|-|Rom 12:16-21|Matt 8:1-13
+2038-01-25|3|w|Conversion of St. Paul|Feria_II_after_III_Sunday_after_Epiphany|St. Peter|-|1|sancti:01-25c:4:w|Acts 9:1-22|Matt 19:27-29.
+2038-01-26|3|r|St. Polycarp|Feria_III_after_III_Sunday_after_Epiphany|-|-|1|-|1 John 3:10-16|Matt 10:26-32.
+2038-01-27|3|w|St. John Chrysostom|Feria_IV_after_III_Sunday_after_Epiphany|-|-|1|-|2 Tim 4:1-8|Matt 5:13-19
+2038-01-28|3|w|St. Peter Nolasco|Feria_V_after_III_Sunday_after_Epiphany|St. Agnes|-|1|sancti:01-28t:4:r|1 Cor. 4:9-14|Luke 12:32-34
+2038-01-29|3|w|St. Francis de Sales|Feria_VI_after_III_Sunday_after_Epiphany|-|-|1|-|2 Tim 4:1-8|Matt 5:13-19
+2038-01-30|3|r|St. Martina|Saturday_after_III_Sunday_after_Epiphany|-|-|1|-|Sir 51:1-8; 51:12|Matt 25:1-13.
+2038-01-31|2|g|IV Sunday after Epiphany|-|-|St. John Bosco|1|-|Rom 13:8-10|Matt 8:23-27
+2038-02-01|3|r|St. Ignatius of Antioch|Feria_II_after_IV_Sunday_after_Epiphany|-|-|1|-|Rom 8:35-39|John 12:24-26
+2038-02-02|2|w|Purification of the Blessed Virgin Mary|Feria_III_after_IV_Sunday_after_Epiphany|-|-|1|-|Mal 3:1-4|Luke 2:22-32
+2038-02-03|4|g|Feria|Feria_IV_after_IV_Sunday_after_Epiphany|St. Blaise|-|1|sancti:02-03:4:r|Rom 13:8-10|Matt 8:23-27
+2038-02-04|3|w|St. Andrew Corsini|Feria_V_after_IV_Sunday_after_Epiphany|-|-|1|-|Sir 44:16-27; 45:3-20|Matt 25:14-23
+2038-02-05|3|r|St. Agatha|Feria_VI_after_IV_Sunday_after_Epiphany|-|-|1|-|1 Cor. 1:26-31|Matt 19:3-12.
+2038-02-06|3|w|St. Titus|Saturday_after_IV_Sunday_after_Epiphany|St. Dorothy|-|1|sancti:02-06o:4:r|Sir 44:16-27; 45:3-20|Luke 10:1-9
+2038-02-07|2|g|V Sunday after Epiphany|-|-|St. Romuald|1|-|Col 3:12-17|Matt 13:24-30
+2038-02-08|3|w|St. John of Matha|Feria_II_after_V_Sunday_after_Epiphany|-|-|1|-|Sir 31:8-11|Luke 12:35-40
+2038-02-09|3|w|St. Cyril of Alexandria|Feria_III_after_V_Sunday_after_Epiphany|St. Appollonia|-|1|sancti:02-09o:4:r|2 Tim 4:1-8|Matt 5:13-19
+2038-02-10|3|w|St. Scholastica|Feria_IV_after_V_Sunday_after_Epiphany|-|-|1|-|2 Cor 10:17-18; 11:1-2|Matt 25:1-13.
+2038-02-11|3|w|Our Lady of Lourdes|Feria_V_after_V_Sunday_after_Epiphany|-|-|1|-|Apoc 11:19; 12:1, 10|Luke 1:26-31.
+2038-02-12|3|w|Seven Holy Servite Founders|Feria_VI_after_V_Sunday_after_Epiphany|-|-|1|-|Ecclus 44:1-15|Matt 19:27-29.
+2038-02-13|4|w|III Mass of the B. V. M. – Salve, Sancta Parens|Saturday_after_V_Sunday_after_Epiphany|-|-|1|-|Ecclus 24:14-16|Luke 11:27-28
+2038-02-14|2|g|VI Sunday after Epiphany|-|-|St. Valentine|1|-|1 Thess. 1:2-10|Matt 13:31-35
+2038-02-15|4|g|Feria|Feria_II_after_VI_Sunday_after_Epiphany|Sts. Faustinus & Jovita|-|1|sancti:02-15:4:r|1 Thess. 1:2-10|Matt 13:31-35
+2038-02-16|4|g|Feria|Feria_III_after_VI_Sunday_after_Epiphany|-|-|1|-|1 Thess. 1:2-10|Matt 13:31-35
+2038-02-17|4|g|Feria|Feria_IV_after_VI_Sunday_after_Epiphany|-|-|1|-|1 Thess. 1:2-10|Matt 13:31-35
+2038-02-18|4|g|Feria|Feria_V_after_VI_Sunday_after_Epiphany|St. Simeon|-|1|sancti:02-18:4:r|1 Thess. 1:2-10|Matt 13:31-35
+2038-02-19|4|g|Feria|Feria_VI_after_VI_Sunday_after_Epiphany|-|-|1|-|1 Thess. 1:2-10|Matt 13:31-35
+2038-02-20|4|w|III Mass of the B. V. M. – Salve, Sancta Parens|Saturday_after_VI_Sunday_after_Epiphany|-|-|1|-|Ecclus 24:14-16|Luke 11:27-28
+2038-02-21|2|v|Septuagesima Sunday|-|-|-|1|-|1 Cor. 9:24-27; 10:1-5|Matt 20:1-16
+2038-02-22|2|w|Chair of St. Peter|Feria_II_after_Septuagesima|St. Paul|-|1|sancti:02-22c:4:r|1 Pet 1:1-7|Matt 16:13-19
+2038-02-23|3|w|St. Peter Damien|Feria_III_after_Septuagesima|-|-|1|-|2 Tim 4:1-8|Matt 5:13-19
+2038-02-24|2|r|St. Matthias|Feria_IV_after_Septuagesima|-|-|1|-|Acts 1:15-26|Matt 11:25-30
+2038-02-25|4|v|Feria|Feria_V_after_Septuagesima|-|-|1|-|1 Cor. 9:24-27; 10:1-5|Matt 20:1-16
+2038-02-26|4|v|Feria|Feria_VI_after_Septuagesima|-|-|1|-|1 Cor. 9:24-27; 10:1-5|Matt 20:1-16
+2038-02-27|3|w|St. Gabriel of Our Lady of Sorrows|Saturday_after_Septuagesima|-|-|1|-|1 John 2:14-17|Mark 10:13-21
+2038-02-28|2|v|Sexagesima Sunday|-|-|-|1|-|2 Cor. 11:19-33; 12:1-9|Luke 8:4-15
+2038-03-01|4|v|Feria|Feria_II_after_Sexagesima|-|-|1|-|2 Cor. 11:19-33; 12:1-9|Luke 8:4-15
+2038-03-02|4|v|Feria|Feria_III_after_Sexagesimæ|-|-|1|-|2 Cor. 11:19-33; 12:1-9|Luke 8:4-15
+2038-03-03|4|v|Feria|Feria_IV_after_Sexagesimæ|-|-|1|-|2 Cor. 11:19-33; 12:1-9|Luke 8:4-15
+2038-03-04|3|w|St. Casimir|Feria_V_after_Sexagesimæ|St. Lucius|-|1|sancti:03-04cc:4:r|Sir 31:8-11|Luke 12:35-40
+2038-03-05|4|v|Feria|Feria_VI_after_Sexagesimæ|-|-|1|-|2 Cor. 11:19-33; 12:1-9|Luke 8:4-15
+2038-03-06|3|r|Sts. Felicitas & Perpetua|Saturday_after_Sexagesimæ|-|-|1|-|Sir 51:13-17.|Matt 13:44-52.
+2038-03-07|2|v|Quinquagesima Sunday|-|-|St. Thomas Aquinas|1|-|1 Cor. 13:1-13|Luke 18:31-43
+2038-03-08|3|w|St. John of God|Feria_II_after_Quinquagesima|-|-|1|-|Sir 31:8-11|Matt 22:34-46
+2038-03-09|3|w|St. Frances Rome|Feria_III_after_Quinquagesima|-|-|1|-|Prov 31:10-31|Matt 13:44-52.
+2038-03-10|1|v|Ash Wednesday|-|-|Forty Holy Martyrs of Sebaste|1|-|Joel 2:12-19|Matt 6:16-21
+2038-03-11|3|v|Feria V after Ash Wednesday|-|-|-|1|-|Isa 38:1-6|Matt 8:5-13
+2038-03-12|3|v|Feria VI after Ash Wednesday|-|St. Gregory the Great|-|1|sancti:03-12:3:w|Isa 58:1-9|Matt 5:43-48; 6:1-4
+2038-03-13|3|v|Saturday after Ash Wednesday|-|-|-|1|-|Isa 58:9-14|Mark 6:47-56
+2038-03-14|1|v|I Sunday of Lent|-|-|-|1|-|2 Cor. 6:1-10|Matt 4:1-11
+2038-03-15|3|v|Feria II after the I Sunday of Lent|-|-|-|1|-|Ezech 34:11-16|Matt 25:31-46
+2038-03-16|3|v|Feria III after the I Sunday of Lent|-|-|-|1|-|Isa 55:6-11|Matt 21:10-17
+2038-03-17|2|v|Ember Wednesday of Lent|-|St. Patrick|-|1|sancti:03-17:3:w|3 Kgs. 19:3-8|Matt 12:38-50
+2038-03-18|3|v|Feria V after the I Sunday of Lent|-|St. Cyril of Jerusalem|-|1|sancti:03-18:3:w|Ezech 18:1-9|Matt 15:21-28
+2038-03-19|1|w|St. Joseph, Spouse of the Bl. Virgin Mary|Ember_Friday_of_Lent|Ember Friday of Lent|-|1|tempora:Quad1-5:2:v|Ecclus 45:1-6|Matt 1:18-21
+2038-03-20|2|v|Ember Saturday of Lent|-|-|-|1|-|1 Thess. 5:14-23|Matt 17:1-9
+2038-03-21|1|v|II Sunday of Lent|-|-|St. Benedict|1|-|1 Thess. 4:1-7|Matt 17:1-9
+2038-03-22|3|v|Feria II after the II Sunday of Lent|-|-|-|1|-|Dan 9:15-19|John 8:21-29
+2038-03-23|3|v|Feria III after the II Sunday of Lent|-|-|-|1|-|3 Kings 17:8-16|Matt 23:1-12
+2038-03-24|3|v|Feria IV after the II Sunday of Lent|-|St. Gabriel the Archangel|-|1|sancti:03-24:3:w|Esther 13:8-11; 15-17.|Matt 20:17-28
+2038-03-25|1|w|Annunciation of the Blessed Virgin Mary|Feria_V_after_the_II_Sunday_of_Lent|Feria V after the II Sunday of Lent|-|1|tempora:Quad2-4:3:v|Isa 7:10-15|Luke 1:26-38
+2038-03-26|3|v|Feria VI after the II Sunday of Lent|-|-|-|1|-|Gen 37:6-22|Matt 21:33-46
+2038-03-27|3|v|Saturday after the II Sunday of Lent|-|St. John Damascene|-|1|sancti:03-27:3:w|Gen 27:6-40|Luke 15:11-32
+2038-03-28|1|v|III Sunday of Lent|-|-|St. John of Capistrano|1|-|Eph 5:1-9|Luke 11:14-28
+2038-03-29|3|v|Feria II after the III Sunday of Lent|-|-|-|1|-|4 Kings, 5:1-15|Luke 4:23-30
+2038-03-30|3|v|Feria III after the III Sunday of Lent|-|-|-|1|-|4 Kings 4:1-7|Matt 18:15-22
+2038-03-31|3|v|Feria IV after the III Sunday of Lent|-|-|-|1|-|Ex 20:12-24|Matt 15:1-20
+2038-04-01|3|v|Feria V after the III Sunday of Lent|-|-|-|1|-|Jer 7:1-7|Luke 4:38-44.
+2038-04-02|3|v|Feria VI after the III Sunday of Lent|-|St. Francis of Paola|-|1|sancti:04-02:3:w|Num 20:1, 3; 6-13.|John 4:5-42
+2038-04-03|3|v|Saturday after the III Sunday of Lent|-|-|-|1|-|Dan 13:1-9, 15-17, 19-30, 33-62.|John 8:1-11
+2038-04-04|1|pv|IV Sunday of Lent|-|-|St. Isidore of Seville|1|-|Gal 4:22-31|John 6:1-15
+2038-04-05|3|v|Feria II after the IV Sunday of Lent|-|St. Vincent Ferrer|-|1|sancti:04-05:3:w|3 Kings 3:16-28|John 2:13-25
+2038-04-06|3|v|Feria III after the IV Sunday of Lent|-|-|-|1|-|Ex 32:7-14|John 7:14-31
+2038-04-07|3|v|Feria IV after the IV Sunday of Lent|-|-|-|1|-|Isa. 1:16-19|John 9:1-38
+2038-04-08|3|v|Feria V after the IV Sunday of Lent|-|-|-|1|-|4 Kings 4:25-38|Luke 7:11-16
+2038-04-09|3|v|Feria VI after the IV Sunday of Lent|-|-|-|1|-|3 Kings 17:17-24|John 11:1-45
+2038-04-10|3|v|Saturday after the IV Sunday of Lent|-|-|-|1|-|Isa 49:8-15|John 8:12-20
+2038-04-11|1|v|Passion Sunday|-|-|St. Leo the Great|1|-|Heb 9:11-15.|John 8:46-59.
+2038-04-12|3|v|Feria II of Passion Week|-|-|-|1|-|Jonas 3:1-10|John 7:32-39
+2038-04-13|3|v|Feria III of Passion Week|-|St. Hermenegild|-|1|sancti:04-13:3:r|Dan 14:27-42|John 7:1-13
+2038-04-14|3|v|Feria IV of Passion Week|-|St. Justin;Sts. Tiburtius, Valerian et Maximus, Martyrs|-|1|sancti:04-14:3:r;sancti:04-14t:4:r|Lev 19:1-2, 11-19, 25|John 10:22-38
+2038-04-15|3|v|Feria V of Passion Week|-|-|-|1|-|Dan 3:25, 34-45.|Luke 7:36-50
+2038-04-16|3|v|Feria VI of Passion Week|-|For Our Lady of the Seven Sorrows|-|1|tempora:Quad5-5Feriac:4:w|Jer 17:13-18|John 11:47-54
+2038-04-17|3|v|Saturday of Passion Week|-|St. Anicetus|-|1|sancti:04-17:4:r|Jer 18:18-23|John 12:10-36
+2038-04-18|1|rv|Palm Sunday|-|-|-|1|-|Phil 2:5-11|Matt. 26:36-75; 27:1-60.
+2038-04-19|1|v|Feria II of Holy Week|-|-|-|1|-|Isa 50:5-10|John 12:1-9
+2038-04-20|1|v|Feria III of Holy Week|-|-|-|1|-|Jer 11:18-20|Mark 14:32-72; 15, 1-46
+2038-04-21|1|v|Feria IV of Holy Week|-|-|St. Anselm|1|-|Isa 53:1-12|Luc 22:39-71; 23:1-53
+2038-04-22|1|w|Holy Thursday|-|-|Sts. Soter & Caius|1|-|1 Cor 11:20-32.|Joann 13:1-15
+2038-04-23|1|bv|Good Friday|-|-|St. George|1|-|-|-
