diff options
| author | Lukasz Kasprzak <lukas@labunix.xyz> | 2026-08-18 16:42:12 +0200 |
|---|---|---|
| committer | Lukasz Kasprzak <lukas@labunix.xyz> | 2026-08-18 16:42:12 +0200 |
| commit | 293d9291a47f9b1f328a8acc99bf0f2a88edd02c (patch) | |
| tree | b6a119198357f406d2469adba60207de79fc69da /.gitattributes | |
| parent | 2b71b638eca7ec924166b64f31585af8399a753f (diff) | |
| download | clectio-293d9291a47f9b1f328a8acc99bf0f2a88edd02c.tar.gz clectio-293d9291a47f9b1f328a8acc99bf0f2a88edd02c.zip | |
gen: regenerate the EF tables -- Rogations, the octave Mass, the Epiphany weeks
Four upstream corrections land here at once:
RG 87 Rogation Monday and Tuesday, violet, which lectio did not build
Missal the weekdays within the Octave of the Nativity get their own Mass
("Diebus infra octavam", Titus 3:4-7 / Luke 2:15-20) instead of the
Sunday's
RG 78 the votive Office of Our Lady on Saturday, and RG 309(a)'s Mass for it
RG 72 weeks after Epiphany counted from the first Sunday, not from 6 January
Distinct days 657 -> 644.
Verified from a genuine EF build across 730 days (2026-2027): ZERO colour
mismatches against colitur. Every day of both years now agrees.
Diffstat (limited to '.gitattributes')
0 files changed, 0 insertions, 0 deletions
