aboutsummaryrefslogtreecommitdiff
path: root/test
diff options
context:
space:
mode:
Diffstat (limited to 'test')
-rw-r--r--test/dune4
-rw-r--r--test/fixtures/missalemeum-ef-2026-2027.provenance39
-rw-r--r--test/fixtures/missalemeum-ef-2026-2027.txt730
-rw-r--r--test/test_colitur.ml2
-rw-r--r--test/test_oracle.ml607
5 files changed, 1380 insertions, 2 deletions
diff --git a/test/dune b/test/dune
index 1803e75..714ffb2 100644
--- a/test/dune
+++ b/test/dune
@@ -5,7 +5,9 @@
../data/ef/sanctoral.sexp
../data/ef/adjustments.sexp
../data/ef/expected-divergences.sexp
- fixtures/lectio-ef-2005-2050.txt)
+ ../data/ef/expected-divergences-missalemeum.sexp
+ fixtures/lectio-ef-2005-2050.txt
+ fixtures/missalemeum-ef-2026-2027.txt)
(preprocess
(pps ppx_sexp_conv)))
diff --git a/test/fixtures/missalemeum-ef-2026-2027.provenance b/test/fixtures/missalemeum-ef-2026-2027.provenance
new file mode 100644
index 0000000..576093d
--- /dev/null
+++ b/test/fixtures/missalemeum-ef-2026-2027.provenance
@@ -0,0 +1,39 @@
+Fixture: missalemeum-ef-2026-2027.txt
+Task: 2026-08-11-colitur-plan3-resolution-engine, Task 16 (oracle harness +
+data audit)
+
+Source: missalemeum.com (Divinum Officium data), archived by the sibling
+project ~/git/projects/lectio at:
+ commit d7da4b0 "sources: store the snapshot as one compressed archive"
+ path sources/snapshot.tar.gz, entries missalemeum/en/YYYY-MM-DD.json
+ (lectio/sources/README.md: "First archived 2026-07-29")
+
+SHA-256 of the extracted fixture: 718eff1a03fa09c3927ef18d19fe7921c2d4d7611890c22566058b81fd7cc5ea
+(same digest as [fixture_sha256] in test/test_oracle.ml, ASSERTED by that
+suite's own "fixture SHA-256 matches its provenance note" test -- this line
+documents the pin for a reader who never runs the suite; that test is what
+actually enforces it. Regenerate both together, deliberately, after
+re-running the exact command below -- never by copying a mismatch's actual
+value back in, which would defeat the pin's purpose.)
+
+Exact commands:
+ cd ~/git/projects/lectio && sh scripts/snapshot-sources.sh unpack
+ python3 ~/git/projects/colitur/tools/extract_missalemeum_oracle.py \
+ ~/git/projects/lectio/sources \
+ ~/git/projects/colitur/test/fixtures/missalemeum-ef-2026-2027.txt
+
+Output: one line per civil day, 2026-01-01 through 2027-12-31 inclusive
+(730 lines = 365 + 365, both non-leap years), pipe-separated:
+ date|rank|colors|title|tempora|commemorations|displaced|n_masses
+See tools/extract_missalemeum_oracle.py's own header for the exact field
+semantics (info.rank/colors/title/tempora/commemorations/displaced,
+verbatim English strings, not translated or slugified) and the two things
+verified during extraction, not merely assumed: no field collides with the
+"|"/";" delimiters, and all 4 multi-Mass days (info is an array on
+2026-11-02, 2026-12-25, 2027-11-02, 2027-12-25) carry an IDENTICAL info
+block (rank/colors/tempora/commemorations/displaced) across every Mass of
+the day, so taking entry[0] throughout (this fixture's own convention)
+loses nothing the comparator or a human auditor needs.
+
+Regenerate with the same commands if the missalemeum snapshot is refreshed
+and the fixture needs updating; do not hand-edit this file or the fixture.
diff --git a/test/fixtures/missalemeum-ef-2026-2027.txt b/test/fixtures/missalemeum-ef-2026-2027.txt
new file mode 100644
index 0000000..d000212
--- /dev/null
+++ b/test/fixtures/missalemeum-ef-2026-2027.txt
@@ -0,0 +1,730 @@
+2026-01-01|1|w|Octave Day of Christmas|-|-|-|1
+2026-01-02|4|w|Feria|-|-|-|1
+2026-01-03|4|w|II Mass of the B. V. M. – Vultum Tuum|-|-|-|1
+2026-01-04|2|w|Holy Name of Jesus|-|-|-|1
+2026-01-05|4|w|Feria|-|St. Telesphorus Pope and Martyr|-|1
+2026-01-06|1|w|Epiphany of the Lord|-|-|-|1
+2026-01-07|4|w|Feria|-|-|-|1
+2026-01-08|4|w|Feria|-|-|-|1
+2026-01-09|4|w|Feria|-|-|-|1
+2026-01-10|4|w|II Mass of the B. V. M. – Vultum Tuum|-|-|-|1
+2026-01-11|2|w|The Holy Family: Jesus, Mary & Joseph|-|-|St. Hyginus Pope and Martyr|1
+2026-01-12|4|w|Feria|Feria_II_after_Epiphany|-|-|1
+2026-01-13|2|w|Commemoration of the Baptism of the Lord|Feria_III_after_Epiphany|-|-|1
+2026-01-14|3|w|St. Hilary|Feria_IV_after_Epiphany|S. Felicis|-|1
+2026-01-15|3|w|St. Paul, the First Hermit|Feria_V_after_Epiphany|St. Maur, Abbot|-|1
+2026-01-16|3|r|St. Marcellus I|Feria_VI_after_Epiphany|-|-|1
+2026-01-17|3|w|St. Anthony|Saturday_after_Epiphany|-|-|1
+2026-01-18|2|g|II Sunday after Epiphany|-|-|St. Prisca|1
+2026-01-19|4|g|Feria|Feria_II_after_II_Sunday_after_Epiphany|Sts. Marius, Martha, Audifax & Abachum;St. Canute, Martyr|-|1
+2026-01-20|3|r|Sts. Fabian & Sebastian|Feria_III_after_II_Sunday_after_Epiphany|-|-|1
+2026-01-21|3|r|St. Agnes|Feria_IV_after_II_Sunday_after_Epiphany|-|-|1
+2026-01-22|3|r|Sts. Vincent & Anastasius|Feria_V_after_II_Sunday_after_Epiphany|-|-|1
+2026-01-23|3|w|St. Raymond of Peñafort|Feria_VI_after_II_Sunday_after_Epiphany|St. Emerentiana|-|1
+2026-01-24|3|r|St. Timothy|Saturday_after_II_Sunday_after_Epiphany|-|-|1
+2026-01-25|2|g|III Sunday after Epiphany|-|-|Conversion of St. Paul;St. Peter|1
+2026-01-26|3|r|St. Polycarp|Feria_II_after_III_Sunday_after_Epiphany|-|-|1
+2026-01-27|3|w|St. John Chrysostom|Feria_III_after_III_Sunday_after_Epiphany|-|-|1
+2026-01-28|3|w|St. Peter Nolasco|Feria_IV_after_III_Sunday_after_Epiphany|St. Agnes|-|1
+2026-01-29|3|w|St. Francis de Sales|Feria_V_after_III_Sunday_after_Epiphany|-|-|1
+2026-01-30|3|r|St. Martina|Feria_VI_after_III_Sunday_after_Epiphany|-|-|1
+2026-01-31|3|w|St. John Bosco|Saturday_after_III_Sunday_after_Epiphany|-|-|1
+2026-02-01|2|v|Septuagesima Sunday|-|-|St. Ignatius of Antioch|1
+2026-02-02|2|w|Purification of the Blessed Virgin Mary|Feria_II_after_Septuagesima|-|-|1
+2026-02-03|4|v|Feria|Feria_III_after_Septuagesima|St. Blaise|-|1
+2026-02-04|3|w|St. Andrew Corsini|Feria_IV_after_Septuagesima|-|-|1
+2026-02-05|3|r|St. Agatha|Feria_V_after_Septuagesima|-|-|1
+2026-02-06|3|w|St. Titus|Feria_VI_after_Septuagesima|St. Dorothy|-|1
+2026-02-07|3|w|St. Romuald|Saturday_after_Septuagesima|-|-|1
+2026-02-08|2|v|Sexagesima Sunday|-|-|St. John of Matha|1
+2026-02-09|3|w|St. Cyril of Alexandria|Feria_II_after_Sexagesima|St. Appollonia|-|1
+2026-02-10|3|w|St. Scholastica|Feria_III_after_Sexagesimæ|-|-|1
+2026-02-11|3|w|Our Lady of Lourdes|Feria_IV_after_Sexagesimæ|-|-|1
+2026-02-12|3|w|Seven Holy Servite Founders|Feria_V_after_Sexagesimæ|-|-|1
+2026-02-13|4|v|Feria|Feria_VI_after_Sexagesimæ|-|-|1
+2026-02-14|4|w|III Mass of the B. V. M. – Salve, Sancta Parens|Saturday_after_Sexagesimæ|St. Valentine|-|1
+2026-02-15|2|v|Quinquagesima Sunday|-|-|Sts. Faustinus & Jovita|1
+2026-02-16|4|v|Feria|Feria_II_after_Quinquagesima|-|-|1
+2026-02-17|4|v|Feria|Feria_III_after_Quinquagesima|-|-|1
+2026-02-18|1|v|Ash Wednesday|-|-|St. Simeon|1
+2026-02-19|3|v|Feria V after Ash Wednesday|-|-|-|1
+2026-02-20|3|v|Feria VI after Ash Wednesday|-|-|-|1
+2026-02-21|3|v|Saturday after Ash Wednesday|-|-|-|1
+2026-02-22|1|v|I Sunday of Lent|-|-|Chair of St. Peter;St. Paul|1
+2026-02-23|3|v|Feria II after the I Sunday of Lent|-|St. Peter Damien|-|1
+2026-02-24|2|r|St. Matthias|Feria_III_after_the_I_Sunday_of_Lent|Feria III after the I Sunday of Lent|-|1
+2026-02-25|2|v|Ember Wednesday of Lent|-|-|-|1
+2026-02-26|3|v|Feria V after the I Sunday of Lent|-|-|-|1
+2026-02-27|2|v|Ember Friday of Lent|-|St. Gabriel of Our Lady of Sorrows|-|1
+2026-02-28|2|v|Ember Saturday of Lent|-|-|-|1
+2026-03-01|1|v|II Sunday of Lent|-|-|-|1
+2026-03-02|3|v|Feria II after the II Sunday of Lent|-|-|-|1
+2026-03-03|3|v|Feria III after the II Sunday of Lent|-|-|-|1
+2026-03-04|3|v|Feria IV after the II Sunday of Lent|-|St. Casimir;St. Lucius|-|1
+2026-03-05|3|v|Feria V after the II Sunday of Lent|-|-|-|1
+2026-03-06|3|v|Feria VI after the II Sunday of Lent|-|Sts. Felicitas & Perpetua|-|1
+2026-03-07|3|v|Saturday after the II Sunday of Lent|-|St. Thomas Aquinas|-|1
+2026-03-08|1|v|III Sunday of Lent|-|-|St. John of God|1
+2026-03-09|3|v|Feria II after the III Sunday of Lent|-|St. Frances Rome|-|1
+2026-03-10|3|v|Feria III after the III Sunday of Lent|-|Forty Holy Martyrs of Sebaste|-|1
+2026-03-11|3|v|Feria IV after the III Sunday of Lent|-|-|-|1
+2026-03-12|3|v|Feria V after the III Sunday of Lent|-|St. Gregory the Great|-|1
+2026-03-13|3|v|Feria VI after the III Sunday of Lent|-|-|-|1
+2026-03-14|3|v|Saturday after the III Sunday of Lent|-|-|-|1
+2026-03-15|1|pv|IV Sunday of Lent|-|-|-|1
+2026-03-16|3|v|Feria II after the IV Sunday of Lent|-|-|-|1
+2026-03-17|3|v|Feria III after the IV Sunday of Lent|-|St. Patrick|-|1
+2026-03-18|3|v|Feria IV after the IV Sunday of Lent|-|St. Cyril of Jerusalem|-|1
+2026-03-19|1|w|St. Joseph, Spouse of the Bl. Virgin Mary|Feria_V_after_the_IV_Sunday_of_Lent|Feria V after the IV Sunday of Lent|-|1
+2026-03-20|3|v|Feria VI after the IV Sunday of Lent|-|-|-|1
+2026-03-21|3|v|Saturday after the IV Sunday of Lent|-|St. Benedict|-|1
+2026-03-22|1|v|Passion Sunday|-|-|-|1
+2026-03-23|3|v|Feria II of Passion Week|-|-|-|1
+2026-03-24|3|v|Feria III of Passion Week|-|St. Gabriel the Archangel|-|1
+2026-03-25|1|w|Annunciation of the Blessed Virgin Mary|Feria_IV_of_Passion_Week|Feria IV of Passion Week|-|1
+2026-03-26|3|v|Feria V of Passion Week|-|-|-|1
+2026-03-27|3|v|Feria VI of Passion Week|-|For Our Lady of the Seven Sorrows|St. John Damascene|1
+2026-03-28|3|v|Saturday of Passion Week|-|St. John of Capistrano|-|1
+2026-03-29|1|rv|Palm Sunday|-|-|-|1
+2026-03-30|1|v|Feria II of Holy Week|-|-|-|1
+2026-03-31|1|v|Feria III of Holy Week|-|-|-|1
+2026-04-01|1|v|Feria IV of Holy Week|-|-|-|1
+2026-04-02|1|w|Holy Thursday|-|-|St. Francis of Paola|1
+2026-04-03|1|bv|Good Friday|-|-|-|1
+2026-04-04|1|vw|Holy Saturday|-|-|St. Isidore of Seville|1
+2026-04-05|1|w|Easter Sunday|-|-|St. Vincent Ferrer|1
+2026-04-06|1|w|Monday in the Octave of Easter|-|-|-|1
+2026-04-07|1|w|Tuesday in the Octave of Easter|-|-|-|1
+2026-04-08|1|w|Wednesday in the Octave of Easter|-|-|-|1
+2026-04-09|1|w|Thursday in the Octave of Easter|-|-|-|1
+2026-04-10|1|w|Friday in the Octave of Easter|-|-|-|1
+2026-04-11|1|w|Saturday in the Octave of Easter|-|-|St. Leo the Great|1
+2026-04-12|1|w|Low Sunday|-|-|-|1
+2026-04-13|3|r|St. Hermenegild|Monday_after_I_Sunday_after_Easter|-|-|1
+2026-04-14|3|r|St. Justin|Tuesday_after_I_Sunday_after_Easter|Sts. Tiburtius, Valerian et Maximus, Martyrs|-|1
+2026-04-15|4|w|Feria|Wednesday_after_I_Sunday_after_Easter|-|-|1
+2026-04-16|4|w|Feria|Thursday_after_I_Sunday_after_Easter|-|-|1
+2026-04-17|4|w|Feria|Friday_after_I_Sunday_after_Easter|St. Anicetus|-|1
+2026-04-18|4|w|IV Mass of the B. V. M. – Salve, Sancta Parens|Saturday_after_I_Sunday_after_Easter|-|-|1
+2026-04-19|2|w|II Sunday after Easter|-|-|-|1
+2026-04-20|4|w|Feria|Monday_after_II_Sunday_after_Easter|-|-|1
+2026-04-21|3|w|St. Anselm|Tuesday_after_II_Sunday_after_Easter|-|-|1
+2026-04-22|3|r|Sts. Soter & Caius|Wednesday_after_II_Sunday_after_Easter|-|-|1
+2026-04-23|4|w|Feria|Thursday_after_II_Sunday_after_Easter|St. George|-|1
+2026-04-24|3|r|St. Fidelis of Sigmaringen|Friday_after_II_Sunday_after_Easter|-|-|1
+2026-04-25|2|r|St. Mark|Saturday_after_II_Sunday_after_Easter|Pro rogationibus|-|1
+2026-04-26|2|w|III Sunday after Easter|-|-|Sts. Cletus & Marcellinus|1
+2026-04-27|3|w|St. Peter Canisius|Monday_after_III_Sunday_after_Easter|-|-|1
+2026-04-28|3|w|St. Paul of the Cross|Tuesday_after_III_Sunday_after_Easter|-|-|1
+2026-04-29|3|r|St. Peter of Verona|Wednesday_after_III_Sunday_after_Easter|-|-|1
+2026-04-30|3|w|St. Catherine of Siena|Thursday_after_III_Sunday_after_Easter|-|-|1
+2026-05-01|1|w|St. Joseph the Workman|Friday_after_III_Sunday_after_Easter|-|-|1
+2026-05-02|3|w|St. Athanasius|Saturday_after_III_Sunday_after_Easter|-|-|1
+2026-05-03|2|w|IV Sunday after Easter|-|-|Sts. Alexander & Companions|1
+2026-05-04|3|w|St. Monica|Monday_after_IV_Sunday_after_Easter|-|-|1
+2026-05-05|3|w|St. Pius V|Tuesday_after_IV_Sunday_after_Easter|-|-|1
+2026-05-06|4|w|Feria|Wednesday_after_IV_Sunday_after_Easter|-|-|1
+2026-05-07|3|r|St. Stanislaus|Thursday_after_IV_Sunday_after_Easter|-|-|1
+2026-05-08|4|w|Feria|Friday_after_IV_Sunday_after_Easter|-|-|1
+2026-05-09|3|w|St. Gregory of Nazianzen|Saturday_after_IV_Sunday_after_Easter|-|-|1
+2026-05-10|2|w|V Sunday after Easter|-|-|St. Antoninus;St. Gordiano and Epimacho|1
+2026-05-11|2|r|Sts. Philip & James|The_Minor_Litanies_–_Rogations|-|-|1
+2026-05-12|3|r|Sts. Nereus, Achilleus, Domitilla, & Pancras|The_Minor_Litanies_–_Rogations|-|-|1
+2026-05-13|2|w|Vigil of the Ascension|-|St. Robert Bellarmine|-|1
+2026-05-14|1|w|Ascension of the Lord|-|-|St. Boniface|1
+2026-05-15|3|w|St. John Baptist de la Salle|Feria_VI_after_the_Ascension|-|-|1
+2026-05-16|4|w|IV Mass of the B. V. M. – Salve, Sancta Parens|Saturday_after_the_Ascension|St. Ubaldus|-|1
+2026-05-17|2|w|Sunday after the Ascension|-|-|St. Paschal Baylon|1
+2026-05-18|3|r|St. Venantius|Feria_II_after_the_Ascension|-|-|1
+2026-05-19|3|w|St. Peter Celestine|Feria_III_after_the_Ascension|St. Pudentiana Virginis|-|1
+2026-05-20|3|w|St. Bernardine of Siena|Feria_IV_after_the_Ascension|-|-|1
+2026-05-21|4|w|Feria|Feria_V_after_the_Ascension|-|-|1
+2026-05-22|4|w|Feria|Feria_VI_after_the_Ascension|-|-|1
+2026-05-23|1|r|Saturday after the Ascension|-|-|-|1
+2026-05-24|1|r|Pentecost Sunday|-|-|-|1
+2026-05-25|1|r|Monday after Pentecost|-|-|St. Gregory VII;St. Urban, Pope and Martyr|1
+2026-05-26|1|r|Tuesday after Pentecost|-|-|St. Philip Neri;S. Eleutherius|1
+2026-05-27|1|r|Ember Wednesday of Pentecost|-|-|St. Bede the Venerable;St. John I|1
+2026-05-28|1|r|Thursday after Pentecost|-|-|St. Augustine of Canterbury|1
+2026-05-29|1|r|Ember Friday of Pentecost|-|-|St. Mary Magdalene de Pazzi|1
+2026-05-30|1|r|Ember Saturday of Pentecost|-|-|St. Felix I|1
+2026-05-31|1|w|Trinity Sunday|-|-|Queenship of the Blessed Virgin Mary;St. Petronilla|1
+2026-06-01|3|w|St. Angela Merici|Feria_II_after_I_Sunday_after_Pentecost|-|-|1
+2026-06-02|4|g|Feria|Feria_III_after_I_Sunday_after_Pentecost|Sts. Marcellinus, Peter, & Erasmus|-|1
+2026-06-03|4|g|Feria|Feria_IV_after_I_Sunday_after_Pentecost|-|-|1
+2026-06-04|1|w|Corpus Christi|-|-|St. Francis Caracciolo|1
+2026-06-05|3|r|St. Boniface|Feria_V_after_I_Sunday_after_Pentecost|-|-|1
+2026-06-06|3|w|St. Norbert|Saturday_after_I_Sunday_after_Pentecost|-|-|1
+2026-06-07|2|g|II Sunday after Pentecost|-|-|-|1
+2026-06-08|4|g|Feria|Feria_II_after_II_Sunday_after_Pentecost|-|-|1
+2026-06-09|4|g|Feria|Feria_III_after_II_Sunday_after_Pentecost|Sts. Primus & Felicianus|-|1
+2026-06-10|3|w|St. Margaret of Scotland|Feria_IV_after_II_Sunday_after_Pentecost|-|-|1
+2026-06-11|3|r|St. Barnabas|Feria_V_after_II_Sunday_after_Pentecost|-|-|1
+2026-06-12|1|w|Sacred Heart of Jesus|-|-|St. John of San Fecundo;St. Basilidus|1
+2026-06-13|3|w|St. Anthony of Padua|Saturday_after_II_Sunday_after_Pentecost|-|-|1
+2026-06-14|2|g|III Sunday after Pentecost|-|-|St. Basil the Great|1
+2026-06-15|4|g|Feria|Feria_II_after_III_Sunday_after_Pentecost|St. Vitus|-|1
+2026-06-16|4|g|Feria|Feria_III_after_III_Sunday_after_Pentecost|-|-|1
+2026-06-17|3|w|St. Gregory Barbarigo|Feria_IV_after_III_Sunday_after_Pentecost|-|-|1
+2026-06-18|3|r|St. Ephrem of Syria|Feria_V_after_III_Sunday_after_Pentecost|Ss. Marcus and Marcellianus|-|1
+2026-06-19|3|r|St. Julia of Falconieri|Feria_VI_after_III_Sunday_after_Pentecost|Sts. Gervasius and Protasius|-|1
+2026-06-20|4|w|V Mass of the B. V. M. – Salve, Sancta Parens|Saturday_after_III_Sunday_after_Pentecost|St. Silverius|-|1
+2026-06-21|2|g|IV Sunday after Pentecost|-|-|St. Aloysius Gongzaga|1
+2026-06-22|3|w|St. Paulinus of Nola|Feria_II_after_IV_Sunday_after_Pentecost|-|-|1
+2026-06-23|2|v|Vigil of the Nativity of St. John the Baptist|Feria_III_after_IV_Sunday_after_Pentecost|-|-|1
+2026-06-24|1|w|Nativity of St. John the Baptist|Feria_IV_after_IV_Sunday_after_Pentecost|-|-|1
+2026-06-25|3|w|St. William|Feria_V_after_IV_Sunday_after_Pentecost|-|-|1
+2026-06-26|3|r|Sts. John & Paul|Feria_VI_after_IV_Sunday_after_Pentecost|-|-|1
+2026-06-27|4|w|V Mass of the B. V. M. – Salve, Sancta Parens|Saturday_after_IV_Sunday_after_Pentecost|-|-|1
+2026-06-28|2|g|V Sunday after Pentecost|-|Vigil of Sts. Peter & Paul|-|1
+2026-06-29|1|r|Sts. Peter & Paul|Feria_II_after_V_Sunday_after_Pentecost|-|-|1
+2026-06-30|3|r|In Commemoratione Sancti Pauli Apostoli|Feria_III_after_V_Sunday_after_Pentecost|-|-|1
+2026-07-01|1|r|The Precious Blood of Our Lord Jesus Christ|Feria_IV_after_V_Sunday_after_Pentecost|-|-|1
+2026-07-02|2|w|Visitation of the Blessed Virgin Mary|Feria_V_after_V_Sunday_after_Pentecost|SS. Processus and Martinian|-|1
+2026-07-03|3|r|St. Irenaeus|Feria_VI_after_V_Sunday_after_Pentecost|-|-|1
+2026-07-04|4|w|V Mass of the B. V. M. – Salve, Sancta Parens|Saturday_after_V_Sunday_after_Pentecost|-|-|1
+2026-07-05|2|g|VI Sunday after Pentecost|-|-|St. Anthony Mary Zaccariah|1
+2026-07-06|4|g|Feria|Feria_II_after_VI_Sunday_after_Pentecost|-|-|1
+2026-07-07|3|w|Sts. Cyril & Methodius|Feria_III_after_VI_Sunday_after_Pentecost|-|-|1
+2026-07-08|3|w|St. Elizabeth of Portugal|Feria_IV_after_VI_Sunday_after_Pentecost|-|-|1
+2026-07-09|4|g|Feria|Feria_V_after_VI_Sunday_after_Pentecost|-|-|1
+2026-07-10|3|r|Seven Holy Brothers and Sts. Rufina & Secunda|Feria_VI_after_VI_Sunday_after_Pentecost|-|-|1
+2026-07-11|4|w|V Mass of the B. V. M. – Salve, Sancta Parens|Saturday_after_VI_Sunday_after_Pentecost|St. Pius I|-|1
+2026-07-12|2|g|VII Sunday after Pentecost|-|-|St. John Gualbert;Ss. Naboris et Felicis|1
+2026-07-13|4|g|Feria|Feria_II_after_VII_Sunday_after_Pentecost|-|-|1
+2026-07-14|3|w|St. Bonaventure|Feria_III_after_VII_Sunday_after_Pentecost|-|-|1
+2026-07-15|3|w|St. Henry the Emperor|Feria_IV_after_VII_Sunday_after_Pentecost|-|-|1
+2026-07-16|4|g|Feria|Feria_V_after_VII_Sunday_after_Pentecost|Our Lady of Mt. Carmel|-|1
+2026-07-17|4|g|Feria|Feria_VI_after_VII_Sunday_after_Pentecost|St. Alexis|-|1
+2026-07-18|3|r|Camillus de Lellis|Saturday_after_VII_Sunday_after_Pentecost|Ss. Symphorosa and sons|-|1
+2026-07-19|2|g|VIII Sunday after Pentecost|-|-|St. Vincent de Paul|1
+2026-07-20|3|r|St. Jerome Emiliani|Feria_II_after_VIII_Sunday_after_Pentecost|St. Margaret|-|1
+2026-07-21|3|w|St. Laurence of Brindisi|Feria_III_after_VIII_Sunday_after_Pentecost|St. Praxedis Virginis|-|1
+2026-07-22|3|w|St. Mary Magdalene|Feria_IV_after_VIII_Sunday_after_Pentecost|-|-|1
+2026-07-23|3|w|St. Apollinaris|Feria_V_after_VIII_Sunday_after_Pentecost|S. Liborii|-|1
+2026-07-24|4|g|Feria|Feria_VI_after_VIII_Sunday_after_Pentecost|St. Christina|-|1
+2026-07-25|2|r|St. James the Greater|Saturday_after_VIII_Sunday_after_Pentecost|St. Christopher|-|1
+2026-07-26|2|g|IX Sunday after Pentecost|-|St. Anne, Mother of the Blessed Virgin|-|1
+2026-07-27|4|g|Feria|Feria_II_after_IX_Sunday_after_Pentecost|St. Pantaleon|-|1
+2026-07-28|3|r|Sts. Nazarius & Celsus, St. Victor I & St. Innocent I|Feria_III_after_IX_Sunday_after_Pentecost|-|-|1
+2026-07-29|3|r|St. Martha|Feria_IV_after_IX_Sunday_after_Pentecost|Ss. Felicis, Simplicii, Faustini et Beatricis|-|1
+2026-07-30|4|g|Feria|Feria_V_after_IX_Sunday_after_Pentecost|Sts. Abdon & Sennen|-|1
+2026-07-31|3|w|St. Ignatius Loyola|Feria_VI_after_IX_Sunday_after_Pentecost|-|-|1
+2026-08-01|4|w|V Mass of the B. V. M. – Salve, Sancta Parens|Saturday_after_IX_Sunday_after_Pentecost|Holy Machabees|-|1
+2026-08-02|2|g|X Sunday after Pentecost|-|-|St. Alphonsus Liguori;St. Stephen I, Pope and Martyr|1
+2026-08-03|4|g|Feria|Feria_II_after_X_Sunday_after_Pentecost|-|-|1
+2026-08-04|3|w|St. Dominic|Feria_III_after_X_Sunday_after_Pentecost|-|-|1
+2026-08-05|3|w|Dedication of the Basilica of St. Mary Major|Feria_IV_after_X_Sunday_after_Pentecost|-|-|1
+2026-08-06|2|w|Transfiguration of Our Lord|Feria_V_after_X_Sunday_after_Pentecost|Pope Sixtus II, Felicissimus and Agapitus, Martyrs|-|1
+2026-08-07|3|w|St. Cajetan|Feria_VI_after_X_Sunday_after_Pentecost|St. Donatus|-|1
+2026-08-08|3|w|St. John Mary Vianney|Saturday_after_X_Sunday_after_Pentecost|Ss. Cyriacus, Largus and Smaragdus, Martyrs|-|1
+2026-08-09|3|r|Vigil of St. Lawrence|XI_Sunday_after_Pentecost|St. Romanus|-|1
+2026-08-10|2|r|St. Lawrence|Feria_II_after_XI_Sunday_after_Pentecost|-|-|1
+2026-08-11|4|g|Feria|Feria_III_after_XI_Sunday_after_Pentecost|Sts. Tiburtius & Susanna|-|1
+2026-08-12|3|w|St. Clare|Feria_IV_after_XI_Sunday_after_Pentecost|-|-|1
+2026-08-13|4|g|Feria|Feria_V_after_XI_Sunday_after_Pentecost|Sts. Hippolytus & Cassian|-|1
+2026-08-14|2|w|Vigil of the Assumption|Feria_VI_after_XI_Sunday_after_Pentecost|St. Eusebius|-|1
+2026-08-15|1|w|Assumption of the Blessed Virgin Mary|Saturday_after_XI_Sunday_after_Pentecost|-|-|1
+2026-08-16|2|g|XII Sunday after Pentecost|-|St. Joachim, Father of the Blessed Virgin|-|1
+2026-08-17|3|w|St. Hyacinth|Feria_II_after_XII_Sunday_after_Pentecost|-|-|1
+2026-08-18|4|g|Feria|Feria_III_after_XII_Sunday_after_Pentecost|St. Agapitus|-|1
+2026-08-19|3|w|St. John Eudes|Feria_IV_after_XII_Sunday_after_Pentecost|-|-|1
+2026-08-20|3|w|St. Bernard of Clairvaux|Feria_V_after_XII_Sunday_after_Pentecost|-|-|1
+2026-08-21|3|w|St. Jane Frances de Chantal|Feria_VI_after_XII_Sunday_after_Pentecost|-|-|1
+2026-08-22|2|w|Immaculate Heart of Mary|Saturday_after_XII_Sunday_after_Pentecost|Sts. Timothy, Hippolytus and Symphorianus, Martyrs|-|1
+2026-08-23|2|g|XIII Sunday after Pentecost|-|-|St. Philip Benizi|1
+2026-08-24|2|r|St. Bartholomew|Feria_II_after_XIII_Sunday_after_Pentecost|-|-|1
+2026-08-25|3|w|St. Louis IX|Feria_III_after_XIII_Sunday_after_Pentecost|-|-|1
+2026-08-26|4|g|Feria|Feria_IV_after_XIII_Sunday_after_Pentecost|St. Zephyrinus|-|1
+2026-08-27|3|w|St. Joseph Calasance|Feria_V_after_XIII_Sunday_after_Pentecost|-|-|1
+2026-08-28|3|r|St. Augustine|Feria_VI_after_XIII_Sunday_after_Pentecost|St. Hermes|-|1
+2026-08-29|3|r|Beheading of St. John the Baptist|Saturday_after_XIII_Sunday_after_Pentecost|St. Sabina|-|1
+2026-08-30|2|g|XIV Sunday after Pentecost|-|-|St. Rose of Lima;Sts. Felix and Adauctus|1
+2026-08-31|3|w|St. Raymond Nonnatus|Feria_II_after_XIV_Sunday_after_Pentecost|-|-|1
+2026-09-01|4|g|Feria|Feria_III_after_XIV_Sunday_after_Pentecost|St. Giles;Twelve Holy Brothers, Martyrs|-|1
+2026-09-02|3|w|St. Stephen of Hungary|Feria_IV_after_XIV_Sunday_after_Pentecost|-|-|1
+2026-09-03|3|w|St. Pius X|Feria_V_after_XIV_Sunday_after_Pentecost|-|-|1
+2026-09-04|4|g|Feria|Feria_VI_after_XIV_Sunday_after_Pentecost|-|-|1
+2026-09-05|3|w|St. Lawrence Justinian|Saturday_after_XIV_Sunday_after_Pentecost|-|-|1
+2026-09-06|2|g|XV Sunday after Pentecost|-|-|-|1
+2026-09-07|4|g|Feria|Feria_II_after_XV_Sunday_after_Pentecost|-|-|1
+2026-09-08|2|w|Nativity of the Blessed Virgin Mary|Feria_III_after_XV_Sunday_after_Pentecost|S. Hadriani|-|1
+2026-09-09|4|g|Feria|Feria_IV_after_XV_Sunday_after_Pentecost|St. Gorgonius|-|1
