| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | df.txt | 4691 | logplainblame |
| -rw-r--r-- | dmesg-err.txt | 4230 | logplainblame |
| -rw-r--r-- | etc-crypttab | 171 | logplainblame |
| -rw-r--r-- | etc-environment | 0 | logplainblame |
| -rw-r--r-- | etc-fstab | 849 | logplainblame |
| -rw-r--r-- | etc-hostname | 8 | logplainblame |
| -rw-r--r-- | etc-hosts | 307 | logplainblame |
| -rw-r--r-- | hostname.txt | 8 | logplainblame |
| -rw-r--r-- | kernel.txt | 104 | logplainblame |
| -rw-r--r-- | locale.gen | 9580 | logplainblame |
| -rw-r--r-- | locale.txt | 348 | logplainblame |
| -rw-r--r-- | lsblk.txt | 1004 | logplainblame |
| -rw-r--r-- | lscpu.txt | 3532 | logplainblame |
| -rw-r--r-- | memory.txt | 207 | logplainblame |
| -rw-r--r-- | os-release.txt | 286 | logplainblame |
| -rw-r--r-- | timedatectl.txt | 310 | logplainblame |
| -rw-r--r-- | uptime.txt | 71 | logplainblame |
